-
You are here:
- Homepage » Bahamas
Bahamas Country Guide
Explore Bahamas in North America
Bahamas with the capital city Nassau is located in North America (Caribbean, chain of islands in the North Atlantic Ocean). It covers some 13,940 square kilometres (slightly smaller than Connecticut) with 301,790 citizens.
The topography includes long, flat coral formations with some low rounded hills. The average density of population is approximately 22 per km². The notable climate conditions in Bahamas can be described as tropical marine with moderated by warm waters of Gulf Stream. Possible natural disasters include hurricanes and other tropical storms cause extensive flood and wind damage.
To reach someone in Bahamas dial +1-242 prior to a number. There are 129,000 installed telephones. And there are 358,800 registered mobile phones. The cellular networks commonly support frequencies of 900 MHz. Websites registered in this country end with the top level domain ".bs". If you want to bring electric equipment on your trip (e.g. laptop power supply), note the local power outlet of 120V - 60Hz.
About the flag and history of Bahamas
Three equal horizontal bands of aquamarine (top), gold, and aquamarine, with a black equilateral triangle based on the hoist side; the band colors represent the golden beaches of the islands surrounded by the aquamarine sea; black represents the vigor and force of a united people, while the pointing triangle indicates the enterprise and determination of the Bahamian people to develop the rich resources of land and sea.
Lucayan Indians inhabited the islands when Christopher COLUMBUS first set foot in the New World on San Salvador in 1492. British settlement of the islands began in 1647; the islands became a colony in 1783. Since attaining independence from the UK in 1973, The Bahamas has prospered through tourism, international banking, and investment management. Because of its geography, the country is a major transshipment point for illegal drugs, particularly shipments to the US and Europe, and its territory is used for smuggling illegal migrants into the US.
National administrative regions of Bahamas
- Acklins and Crooked Islands
- Bahamas (general)
- Berry Islands District
- Bimini
- Black Point
- Cat Island
- Central Abaco
- Central Andros
- Central Eleuthera
- Crooked Island and Long Cay
- East Grand Bahama
- Exuma
- Freeport
- Fresh Creek
- Governor's Harbour District
- Grand Cay
- Green Turtle Cay
- Harbour Island
- High Rock
- Hope Town
- Inagua
- Kemps Bay
- Long Island
- Mangrove Cay
- Marsh Harbour
- Mayaguana
- Moore's Island
- New Providence
- North Abaco
- North Andros
- North Eleuthera
- Ragged Island
- Rock Sound
- Rum Cay
- San Salvador
- Sandy Point
- South Abaco
- South Andros
- South Eleuthera
- Spanish Wells
- West Grand Bahama
Geography Quick-Facts
Summary | Continent: North America Neighbours: Capital: Nassau |
Size | 13,940 square kilometers (km² or sqkm) or 5,382 square miles (mi² or sqmi) slightly smaller than Connecticut |
Population | 301,790 |
Currency | Name Dollar, Currency Code:BSD |
Country Top Level Domain (cTLD) | .bs |
Telephone Country Prefix | +1-242 |
Mobile Phone Connections | 358,800 |
Landline Phone Connections | 129,000 |
Country Position in World Rankings
Information about single country attributes and how these compare against the rest of the world. The information below is compiled with data from 2013. As such, it may differ a bit to the Information above in the text (which is from 2010).
Geography
Value name | Value | World Rank |
---|---|---|
Area | 13,880 (sq km) | 161 |
People and Society
Value name | Value | World Rank |
---|---|---|
Population | 319,031 | 178 |
Population growth rate | 0.89 (%) | 126 |
Birth rate | 15.81 (births/1,000 population) | 125 |
Death rate | 6.96 (deaths/1,000 population) | 133 |
Maternal mortality rate | 47.00 (deaths/100,000 live births) | 111 |
Infant mortality rate | 12.89 (deaths/1,000 live births) | 126 |
Life expectancy at birth | 71.69 (years) | 141 |
Total fertility rate | 1.97 (children born/woman) | 132 |
Health expenditures | 7.90 (% of GDP) | 63 |
HIV/AIDS - adult prevalence rate | 3.10 (%) | 24 |
HIV/AIDS - people living with HIV/AIDS | 6,600 | 114 |
HIV/AIDS - deaths | 500 | 98 |
Obesity - adult prevalence rate | 34.70 (%) | 13 |
Unemployment, youth ages 15-24 | 18.90 (%) | 63 |
Economy
Value name | Value | World Rank |
---|---|---|
GDP (purchasing power parity) | 11,240,000,000 | 151 |
GDP - real growth rate | 2.50 (%) | 122 |
GDP - per capita (PPP) | 31,900 | 45 |
Labor force | 192,200 | 173 |
Unemployment rate | 14.00 (%) | 137 |
Taxes and other revenues | 19.90 (% of GDP) | 163 |
Budget surplus (+) or deficit (-) | -2.50 (% of GDP) | 96 |
Inflation rate (consumer prices) | 2.80 (%) | 70 |
Central bank discount rate | 4.00 (%) | 95 |
Commercial bank prime lending rate | 5.06 (%) | 157 |
Stock of narrow money | 1,436,000,000 | 135 |
Stock of broad money | 6,482,000,000 | 119 |
Stock of domestic credit | 9,000,000,000 | 103 |
Current account balance | -1,139,000,000 | 116 |
Exports | 790,000,000 | 164 |
Imports | 2,882,000,000 | 150 |
Reserves of foreign exchange and gold | 1,095,000,000 | 133 |
Debt - external | 16,680,000,000 | 83 |
Energy
Value name | Value | World Rank |
---|---|---|
Electricity - production | 1,930,000,000 (kWh) | 135 |
Electricity - consumption | 1,790,000,000 (kWh) | 142 |
Electricity - installed generating capacity | 490,000 (kW) | 138 |
Electricity - from fossil fuels | 100.00 (% of total installed capacity) | 7 |
Refined petroleum products - consumption | 36,300 (bbl/day) | 113 |
Refined petroleum products - exports | 41,610 (bbl/day) | 64 |
Refined petroleum products - imports | 64,600 (bbl/day) | 60 |
Carbon dioxide emissions from consumption of energy | 5,573,000 (Mt) | 120 |
Communications
Value name | Value | World Rank |
---|---|---|
Telephones - main lines in use | 133,000 | 140 |
Telephones - mobile cellular | 298,800 | 173 |
Internet hosts | 20,661 | 117 |
Internet users | 115,800 | 156 |
Transportation
Value name | Value | World Rank |
---|---|---|
Airports | 61 | 81 |
Roadways | 2,717 (km) | 169 |
Merchant marine | 1,160 | 10 |
Military
Value name | Value | World Rank |
---|---|---|
Military expenditures | 0.60 (% of GDP) | 156 |
Data based on CIA facts book 2010 & 2013, wikipedia, national statistical offices and their census releases