-
You are here:
- Homepage » Cayman Islands
Cayman Islands Country Guide
Explore Cayman Islands in North America
Cayman Islands with the capital city George Town is located in North America (Caribbean, three-island group (Grand Cayman). It covers some 262 square kilometres (1.5 times the size of Washington, DC) with 44,270 citizens.
The topography includes low-lying limestone base surrounded by coral reefs. The average density of population is approximately 169 per km². The notable climate conditions in Cayman Islands can be described as tropical marine with warm, rainy summers (May to October) and cool, relatively dry winters (November to April). Possible natural disasters include hurricanes (July to November).
To reach someone in Cayman Islands dial +1-345 prior to a number. There are 38,000 installed telephones. And there are 33,800 registered mobile phones. The cellular networks commonly support frequencies of 1800 MHz. Websites registered in this country end with the top level domain ".ky". If you want to bring electric equipment on your trip (e.g. laptop power supply), note the local power outlet of 120V - 60Hz.
About the flag and history of Cayman Islands
A blue field, with the flag of the UK in the upper hoist-side quadrant and the Caymanian coat of arms centered on the outer half of the flag; the coat of arms includes a crest with a pineapple, representing the connection with Jamaica, and a turtle, representing Cayman's seafaring tradition, above a shield bearing a golden lion, symbolizing Great Britain, below which are three green stars (representing the three islands) surmounting white and blue wavy lines representing the sea and a scroll at the bottom bearing the motto HE HATH FOUNDED IT UPON THE SEAS.
The Cayman Islands were colonized from Jamaica by the British during the 18th and 19th centuries and were administered by Jamaica after 1863. In 1959, the islands became a territory within the Federation of the West Indies. When the Federation dissolved in 1962, the Cayman Islands chose to remain a British dependency.
Geography Quick-Facts
Summary | Continent: North America Neighbours: Capital: George Town |
Size | 262 square kilometers (km² or sqkm) or 101 square miles (mi² or sqmi) 1.5 times the size of Washington, DC |
Population | 44,270 |
Currency | Name Dollar, Currency Code:KYD |
Country Top Level Domain (cTLD) | .ky |
Telephone Country Prefix | +1-345 |
Mobile Phone Connections | 33,800 |
Landline Phone Connections | 38,000 |
Country Position in World Rankings
Information about single country attributes and how these compare against the rest of the world. The information below is compiled with data from 2013. As such, it may differ a bit to the Information above in the text (which is from 2010).
Geography
Value name | Value | World Rank |
---|---|---|
Area | 264 (sq km) | 211 |
People and Society
Value name | Value | World Rank |
---|---|---|
Population | 53,737 | 207 |
Population growth rate | 2.19 (%) | 43 |
Birth rate | 12.17 (births/1,000 population) | 163 |
Death rate | 5.30 (deaths/1,000 population) | 178 |
Net migration rate | 15.04 (migrant(s)/1,000 population) | 7 |
Infant mortality rate | 6.35 (deaths/1,000 live births) | 167 |
Life expectancy at birth | 80.91 (years) | 23 |
Total fertility rate | 1.86 (children born/woman) | 147 |
Unemployment, youth ages 15-24 | 13.50 (%) | 95 |
Economy
Value name | Value | World Rank |
---|---|---|
GDP (purchasing power parity) | 2,250,000,000 | 189 |
GDP - real growth rate | 1.10 (%) | 160 |
GDP - per capita (PPP) | 43,800 | 18 |
Labor force | 39,000 | 198 |
Unemployment rate | 4.00 (%) | 30 |
Taxes and other revenues | 32.10 (% of GDP) | 82 |
Budget surplus (+) or deficit (-) | -0.90 (% of GDP) | 59 |
Inflation rate (consumer prices) | 1.20 (%) | 16 |
Stock of narrow money | 334,300,000 | 169 |
Stock of broad money | 5,564,000,000 | 126 |
Market value of publicly traded shares | 183,500,000 | 114 |
Exports | 42,600,000 | 199 |
Imports | 796,800,000 | 183 |
Energy
Value name | Value | World Rank |
---|---|---|
Electricity - production | 593,500,000 (kWh) | 158 |
Electricity - consumption | 555,600,000 (kWh) | 168 |
Electricity - installed generating capacity | 152,600 (kW) | 158 |
Electricity - from fossil fuels | 100.00 (% of total installed capacity) | 11 |
Refined petroleum products - consumption | 3,141 (bbl/day) | 181 |
Refined petroleum products - imports | 4,491 (bbl/day) | 162 |
Carbon dioxide emissions from consumption of energy | 273,500 (Mt) | 193 |
Communications
Value name | Value | World Rank |
---|---|---|
Telephones - main lines in use | 37,200 | 170 |
Telephones - mobile cellular | 95,100 | 193 |
Internet hosts | 23,472 | 114 |
Internet users | 23,000 | 190 |
Transportation
Value name | Value | World Rank |
---|---|---|
Airports | 3 | 195 |
Roadways | 785 (km) | 187 |
Merchant marine | 116 | 46 |
Data based on CIA facts book 2010 & 2013, wikipedia, national statistical offices and their census releases