-
You are here:
- Homepage » Cyprus
Cyprus Country Guide
Explore Cyprus in Europe
The topography includes central plain with mountains to north and south with scattered but significant plains along southern coast. The average density of population is approximately 86 per km². The notable climate conditions in Cyprus can be described as temperate with Mediterranean with hot, dry summers and cool winters. Possible natural disasters include moderate earthquake activity or droughts.
To reach someone in Cyprus dial +357 prior to a number. There are 414,500 installed telephones. And there are 977,500 registered mobile phones. The cellular networks commonly support frequencies of 900/1800/3G MHz. Websites registered in this country end with the top level domain ".cy". If you want to bring electric equipment on your trip (e.g. laptop power supply), note the local power outlet of 240V - 50Hz.
About the flag and history of Cyprus
White with a copper-colored silhouette of the island (the name Cyprus is derived from the Greek word for copper) above two green crossed olive branches in the center of the flag; the branches symbolize the hope for peace and reconciliation between the Greek and Turkish communities note: the "Turkish Republic of Northern Cyprus" flag retains the white field of the Cyprus national flag but displays narrow horizontal red stripes positioned a small distance from the top and bottom edges between which are centered a red crescent and a red five-pointed star; the banner is modeled after the Turkish national flag but with the colors reversed.
A former British colony, Cyprus became independent in 1960 following years of resistance to British rule. Tensions between the Greek Cypriot majority and Turkish Cypriot minority came to a head in December 1963, when violence broke out in the capital of Nicosia. Despite the deployment of UN peacekeepers in 1964, sporadic intercommunal violence continued forcing most Turkish Cypriots into enclaves throughout the island. In 1974, a Greek Government-sponsored attempt to seize control of Cyprus was met by military intervention from Turkey, which soon controlled more than a third of the island. In 1983, the Turkish Cypriot-occupied area declared itself the "Turkish Republic of Northern Cyprus" ("TRNC"), but it is recognized only by Turkey. The election of a new Cypriot president in 2008 served as the impetus for the UN to encourage both the Greek Cypriot and Turkish Cypriot communities to reopen unification negotiations. In September 2008, the leaders of the two communities began discussions under UN auspices aimed at reuniting the divided island. The talks are ongoing. The entire island entered the EU on 1 May 2004, although the EU acquis - the body of common rights and obligations - applies only to the areas under the internationally recognized government, and is suspended in the areas administered by Turkish Cypriots. However, individual Turkish Cypriots able to document their eligibility for Republic of Cyprus citizenship legally enjoy the same rights accorded to other citizens of European Union states.
Geography Quick-Facts
Summary | Continent: Europe Neighbours: Capital: Nicosia |
Size | 9,250 square kilometers (km² or sqkm) or 3,571 square miles (mi² or sqmi) about 0.6 times the size of Connecticut |
Population | 792,000 |
Currency | Name Pound, Currency Code:CYP |
Country Top Level Domain (cTLD) | .cy |
Telephone Country Prefix | +357 |
Mobile Phone Connections | 977,500 |
Landline Phone Connections | 414,500 |
Country Position in World Rankings
Information about single country attributes and how these compare against the rest of the world. The information below is compiled with data from 2013. As such, it may differ a bit to the Information above in the text (which is from 2010).
Geography
Value name | Value | World Rank |
---|---|---|
Area | 9,251 (sq km) | 171 |
People and Society
Value name | Value | World Rank |
---|---|---|
Population | 1,155,403 | 160 |
Population growth rate | 1.52 (%) | 77 |
Birth rate | 11.45 (births/1,000 population) | 168 |
Death rate | 6.52 (deaths/1,000 population) | 149 |
Net migration rate | 10.31 (migrant(s)/1,000 population) | 11 |
Maternal mortality rate | 10.00 (deaths/100,000 live births) | 154 |
Infant mortality rate | 8.82 (deaths/1,000 live births) | 153 |
Life expectancy at birth | 78.17 (years) | 55 |
Total fertility rate | 1.46 (children born/woman) | 195 |
Health expenditures | 6.00 (% of GDP) | 106 |
HIV/AIDS - adult prevalence rate | 0.10 (%) | 124 |
HIV/AIDS - people living with HIV/AIDS | 1,000 | 139 |
Obesity - adult prevalence rate | 25.50 (%) | 53 |
Education expenditures | 7.90 (% of GDP) | 13 |
Unemployment, youth ages 15-24 | 22.30 (%) | 47 |
Economy
Value name | Value | World Rank |
---|---|---|
GDP (purchasing power parity) | 24,000,000,000 | 125 |
GDP - real growth rate | -2.40 (%) | 212 |
GDP - per capita (PPP) | 27,500 | 57 |
Labor force | 416,900 | 159 |
Unemployment rate | 8.00 (%) | 93 |
Distribution of family income - Gini index | 29.00 | 118 |
Investment (gross fixed) | 16.80 (% of GDP) | 125 |
Taxes and other revenues | 41.90 (% of GDP) | 37 |
Budget surplus (+) or deficit (-) | -4.10 (% of GDP) | 139 |
Public debt | 80.90 (% of GDP) | 27 |
Inflation rate (consumer prices) | 3.40 (%) | 90 |
Central bank discount rate | 1.75 (%) | 120 |
Commercial bank prime lending rate | 6.80 (%) | 130 |
Stock of narrow money | 14,730,000,000 | 67 |
Stock of broad money | 56,250,000,000 | 66 |
Stock of domestic credit | 51,190,000,000 | 64 |
Market value of publicly traded shares | 6,834,000,000 | 78 |
Industrial production growth rate | 0.70 (%) | 137 |
Current account balance | -1,963,000,000 | 135 |
Exports | 1,889,000,000 | 144 |
Imports | 7,716,000,000 | 108 |
Reserves of foreign exchange and gold | 1,207,000,000 | 130 |
Debt - external | 106,500,000,000 | 46 |
Stock of direct foreign investment - at home | 29,380,000,000 | 61 |
Stock of direct foreign investment - abroad | 13,620,000,000 | 51 |
Energy
Value name | Value | World Rank |
---|---|---|
Electricity - production | 4,887,000,000 (kWh) | 120 |
Electricity - consumption | 4,698,000,000 (kWh) | 117 |
Electricity - installed generating capacity | 1,392,000 (kW) | 115 |
Electricity - from fossil fuels | 99.70 (% of total installed capacity) | 55 |
Electricity - from other renewable sources | 0.30 (% of total installed capacity) | 86 |
Refined petroleum products - consumption | 58,430 (bbl/day) | 95 |
Refined petroleum products - imports | 60,310 (bbl/day) | 62 |
Carbon dioxide emissions from consumption of energy | 9,257,000 (Mt) | 102 |
Communications
Value name | Value | World Rank |
---|---|---|
Telephones - main lines in use | 405,000 | 105 |
Telephones - mobile cellular | 1,090,000 | 154 |
Internet hosts | 252,013 | 67 |
Internet users | 433,900 | 120 |
Transportation
Value name | Value | World Rank |
---|---|---|
Airports | 15 | 145 |
Roadways | 14,671 (km) | 122 |
Merchant marine | 838 | 13 |
Military
Value name | Value | World Rank |
---|---|---|
Military expenditures | 2.00 (% of GDP) | 67 |
Data based on CIA facts book 2010 & 2013, wikipedia, national statistical offices and their census releases
List of current world heritage sites
Name | Since |
---|---|
Choirokoitia The Neolithic settlement of Choirokoitia, occupied from the 7th to the 4th millennium B.C., is one of the most important prehistoric sites in the eastern Mediterranean. Its remains and the finds from the excavations there have thrown much light on th ... | 1998 |
Painted Churches in the Troodos Region This region is characterized by one of the largest groups of churches and monasteries of the former Byzantine Empire. The complex of 10 monuments included on the World Heritage List, all richly decorated with murals, provides an overview of Byzantine ... | 1985 |
Paphos Paphos has been inhabited since the Neolithic period. It was a centre of the cult of Aphrodite and of pre-Hellenic fertility deities. Aphrodite's legendary birthplace was on this island, where her temple was erected by the Myceneans in the 12th centu ... | 1980 |