-
You are here:
- Homepage » Saint Vincent and the Grenadines
Saint Vincent and the Grenadines Country Guide
Explore Saint Vincent and the Grenadines in North America
Saint Vincent and the Grenadines with the capital city Kingstown is located in North America (Caribbean, islands between the Caribbean Sea and North Atlantic Ocean). It covers some 389 square kilometres (twice the size of Washington, DC) with 117,534 citizens.
The topography includes volcanic, mountainous. The average density of population is approximately 302 per km². The notable climate conditions in Saint Vincent and the Grenadines can be described as tropical with little seasonal temperature variation and rainy season (May to November). Possible natural disasters include hurricanes or Soufriere volcano on the island of Saint Vincent is a constant threat.
To reach someone in Saint Vincent and the Grenadines dial +1-784 prior to a number. There are 23,000 installed telephones. And there are 121,100 registered mobile phones. The cellular networks commonly support frequencies of 1800 MHz. Websites registered in this country end with the top level domain ".vc". If you want to bring electric equipment on your trip (e.g. laptop power supply), note the local power outlet of 230V - 50Hz.
About the flag and history of Saint Vincent and the Grenadines
Three vertical bands of blue (hoist side), gold (double width), and green; the gold band bears three green diamonds arranged in a V pattern, which stands for Vincent; the diamonds recall the islands as the "Gems of the Antilles"; blue conveys the colors of a tropical sky and crystal waters, yellow signifies the golden Grenadine sands, and green represents lush vegetation.
Resistance by native Caribs prevented colonization on Saint Vincent until 1719. Disputed between France and the United Kingdom for most of the 18th century, the island was ceded to the latter in 1783. Between 1960 and 1962, Saint Vincent and the Grenadines was a separate administrative unit of the Federation of the West Indies. Autonomy was granted in 1969 and independence in 1979.
Geography Quick-Facts
Summary | Continent: North America Neighbours: Capital: Kingstown |
Size | 389 square kilometers (km² or sqkm) or 150 square miles (mi² or sqmi) twice the size of Washington, DC |
Population | 117,534 |
Currency | Name Dollar, Currency Code:XCD |
Country Top Level Domain (cTLD) | .vc |
Telephone Country Prefix | +1-784 |
Mobile Phone Connections | 121,100 |
Landline Phone Connections | 23,000 |
Country Position in World Rankings
Information about single country attributes and how these compare against the rest of the world. The information below is compiled with data from 2013. As such, it may differ a bit to the Information above in the text (which is from 2010).
Geography
Value name | Value | World Rank |
---|---|---|
Area | 389 (sq km) | 204 |
People and Society
Value name | Value | World Rank |
---|---|---|
Population | 103,220 | 195 |
Population growth rate | -0.30 (%) | 217 |
Birth rate | 14.12 (births/1,000 population) | 142 |
Death rate | 7.06 (deaths/1,000 population) | 130 |
Net migration rate | -10.04 (migrant(s)/1,000 population) | 210 |
Maternal mortality rate | 48.00 (deaths/100,000 live births) | 109 |
Infant mortality rate | 13.46 (deaths/1,000 live births) | 124 |
Life expectancy at birth | 74.62 (years) | 108 |
Total fertility rate | 1.87 (children born/woman) | 144 |
Health expenditures | 4.50 (% of GDP) | 154 |
Obesity - adult prevalence rate | 23.40 (%) | 75 |
Education expenditures | 5.10 (% of GDP) | 69 |
Economy
Value name | Value | World Rank |
---|---|---|
GDP (purchasing power parity) | 1,312,000,000 | 200 |
GDP - real growth rate | 0.50 (%) | 171 |
GDP - per capita (PPP) | 12,000 | 108 |
Labor force | 57,520 | 187 |
Unemployment rate | 15.00 (%) | 146 |
Taxes and other revenues | 26.00 (% of GDP) | 112 |
Public debt | 68.00 (% of GDP) | 40 |
Inflation rate (consumer prices) | 5.10 (%) | 141 |
Central bank discount rate | 6.50 (%) | 46 |
Commercial bank prime lending rate | 9.13 (%) | 97 |
Stock of narrow money | 135,000,000 | 180 |
Stock of broad money | 431,900,000 | 179 |
Stock of domestic credit | 408,800,000 | 176 |
Current account balance | -226,200,000 | 80 |
Exports | 68,300,000 | 194 |
Imports | 366,500,000 | 193 |
Debt - external | 252,200,000 | 183 |
Energy
Value name | Value | World Rank |
---|---|---|
Electricity - production | 132,000,000 (kWh) | 188 |
Electricity - consumption | 122,800,000 (kWh) | 193 |
Electricity - installed generating capacity | 49,000 (kW) | 185 |
Electricity - from fossil fuels | 81.60 (% of total installed capacity) | 92 |
Electricity - from hydroelectric plants | 18.40 (% of total installed capacity) | 96 |
Refined petroleum products - consumption | 1,948 (bbl/day) | 190 |
Refined petroleum products - imports | 1,474 (bbl/day) | 186 |
Carbon dioxide emissions from consumption of energy | 332,600 (Mt) | 185 |
Communications
Value name | Value | World Rank |
---|---|---|
Telephones - main lines in use | 22,700 | 186 |
Telephones - mobile cellular | 131,800 | 185 |
Internet hosts | 305 | 191 |
Internet users | 76,000 | 169 |
Transportation
Value name | Value | World Rank |
---|---|---|
Airports | 6 | 176 |
Roadways | 829 (km) | 186 |
Merchant marine | 412 | 25 |
Data based on CIA facts book 2010 & 2013, wikipedia, national statistical offices and their census releases