-
You are here:
- Homepage » Samoa
Samoa Country Guide
Explore Samoa in Oceania
The topography includes two main islands (Savaii, Upolu) and several smaller islands and uninhabited islets with narrow coastal plain with volcanic, rocky, rugged mountains in interior. The average density of population is approximately 74 per km². The notable climate conditions in Samoa can be described as tropical with rainy season (November to April), dry season (May to October). Possible natural disasters include occasional typhoons or active volcanism.
To reach someone in Samoa dial +685 prior to a number. There are 31,900 installed telephones. And there are 151,000 registered mobile phones. The cellular networks commonly support frequencies of 1900 MHz. Websites registered in this country end with the top level domain ".ws". If you want to bring electric equipment on your trip (e.g. laptop power supply), note the local power outlet of 220V - 50Hz.
About the flag and history of Samoa
Red with a blue rectangle in the upper hoist-side quadrant bearing five white five-pointed stars representing the Southern Cross constellation; red stands for courage, blue represents freedom, and white signifies purity.
New Zealand occupied the German protectorate of Western Samoa at the outbreak of World War I in 1914. It continued to administer the islands as a mandate and then as a trust territory until 1962, when the islands became the first Polynesian nation to reestablish independence in the 20th century. The country dropped the "Western" from its name in 1997.
Geography Quick-Facts
Summary | Continent: Oceania Neighbours: Capital: Apia |
Size | 2,944 square kilometers (km² or sqkm) or 1,136 square miles (mi² or sqmi) slightly smaller than Rhode Island |
Population | 217,000 |
Currency | Name Tala, Currency Code:WST |
Country Top Level Domain (cTLD) | .ws |
Telephone Country Prefix | +685 |
Mobile Phone Connections | 151,000 |
Landline Phone Connections | 31,900 |
Country Position in World Rankings
Information about single country attributes and how these compare against the rest of the world. The information below is compiled with data from 2013. As such, it may differ a bit to the Information above in the text (which is from 2010).
Geography
Value name | Value | World Rank |
---|---|---|
Area | 2,831 (sq km) | 178 |
People and Society
Value name | Value | World Rank |
---|---|---|
Population | 195,476 | 184 |
Population growth rate | 0.59 (%) | 144 |
Birth rate | 21.70 (births/1,000 population) | 76 |
Death rate | 5.33 (deaths/1,000 population) | 177 |
Net migration rate | -10.46 (migrant(s)/1,000 population) | 211 |
Maternal mortality rate | 100.00 (deaths/100,000 live births) | 71 |
Infant mortality rate | 20.95 (deaths/1,000 live births) | 88 |
Life expectancy at birth | 72.94 (years) | 129 |
Total fertility rate | 3.03 (children born/woman) | 58 |
Health expenditures | 6.50 (% of GDP) | 98 |
Obesity - adult prevalence rate | 54.10 (%) | 6 |
Education expenditures | 5.80 (% of GDP) | 45 |
Unemployment, youth ages 15-24 | 12.20 (%) | 96 |
Economy
Value name | Value | World Rank |
---|---|---|
GDP (purchasing power parity) | 1,146,000,000 | 203 |
GDP - real growth rate | 1.20 (%) | 159 |
GDP - per capita (PPP) | 6,300 | 145 |
Labor force | 47,930 | 193 |
Taxes and other revenues | 37.90 (% of GDP) | 54 |
Budget surplus (+) or deficit (-) | -6.30 (% of GDP) | 181 |
Inflation rate (consumer prices) | 3.70 (%) | 105 |
Commercial bank prime lending rate | 9.97 (%) | 90 |
Stock of narrow money | 100,300,000 | 183 |
Stock of broad money | 327,900,000 | 185 |
Stock of domestic credit | 301,700,000 | 179 |
Industrial production growth rate | 2.80 (%) | 100 |
Current account balance | -76,110,000 | 67 |
Exports | 27,380,000 | 205 |
Imports | 318,700,000 | 197 |
Reserves of foreign exchange and gold | 166,800,000 | 162 |
Debt - external | 235,500,000 | 184 |
Energy
Value name | Value | World Rank |
---|---|---|
Electricity - production | 104,200,000 (kWh) | 195 |
Electricity - consumption | 96,910,000 (kWh) | 196 |
Electricity - installed generating capacity | 41,100 (kW) | 187 |
Electricity - from fossil fuels | 70.60 (% of total installed capacity) | 104 |
Electricity - from hydroelectric plants | 29.20 (% of total installed capacity) | 78 |
Electricity - from other renewable sources | 0.20 (% of total installed capacity) | 87 |
Refined petroleum products - consumption | 1,070 (bbl/day) | 199 |
Refined petroleum products - imports | 1,125 (bbl/day) | 191 |
Carbon dioxide emissions from consumption of energy | 147,400 (Mt) | 202 |
Communications
Value name | Value | World Rank |
---|---|---|
Telephones - main lines in use | 35,300 | 173 |
Telephones - mobile cellular | 167,400 | 183 |
Internet hosts | 18,013 | 120 |
Internet users | 9,000 | 202 |
Transportation
Value name | Value | World Rank |
---|---|---|
Airports | 4 | 188 |
Roadways | 2,337 (km) | 171 |
Merchant marine | 2 | 143 |
Data based on CIA facts book 2010 & 2013, wikipedia, national statistical offices and their census releases