-
You are here:
- Homepage » Tonga
Tonga Country Guide
Explore Tonga in Oceania
Tonga with the capital city Nuku'alofa is located in Oceania (Oceania, archipelago in the South Pacific Ocean). It covers some 748 square kilometres (four times the size of Washington, DC) with 118,000 citizens.
The topography includes most islands have limestone base formed from uplifted coral formation with others have limestone overlying volcanic base. The average density of population is approximately 158 per km². The notable climate conditions in Tonga can be described as tropical with modified by trade winds and warm season (December to May), cool season (May to December). Possible natural disasters include cyclones (October to April) or earthquakes and volcanic activity on Fonuafo'ou.
To reach someone in Tonga dial +676 prior to a number. There are 31,000 installed telephones. And there are 53,000 registered mobile phones. The cellular networks commonly support frequencies of 900 MHz. Websites registered in this country end with the top level domain ".to". If you want to bring electric equipment on your trip (e.g. laptop power supply), note the local power outlet of 240V - 50Hz.
About the flag and history of Tonga
Red with a bold red cross on a white rectangle in the upper hoist-side corner; the cross reflects the deep-rooted Christianity in Tonga; red represents the blood of Christ and his sacrifice; white signifies purity.
Tonga - unique among Pacific nations - never completely lost its indigenous governance. The archipelagos of "The Friendly Islands" were united into a Polynesian kingdom in 1845. Tonga became a constitutional monarchy in 1875 and a British protectorate in 1900; it withdrew from the protectorate and joined the Commonwealth of Nations in 1970. Tonga remains the only monarchy in the Pacific.
Geography Quick-Facts
Summary | Continent: Oceania Neighbours: Capital: Nuku'alofa |
Size | 748 square kilometers (km² or sqkm) or 288 square miles (mi² or sqmi) four times the size of Washington, DC |
Population | 118,000 |
Currency | Name Pa'anga, Currency Code:TOP |
Country Top Level Domain (cTLD) | .to |
Telephone Country Prefix | +676 |
Mobile Phone Connections | 53,000 |
Landline Phone Connections | 31,000 |
Country Position in World Rankings
Information about single country attributes and how these compare against the rest of the world. The information below is compiled with data from 2013. As such, it may differ a bit to the Information above in the text (which is from 2010).
Geography
Value name | Value | World Rank |
---|---|---|
Area | 747 (sq km) | 190 |
People and Society
Value name | Value | World Rank |
---|---|---|
Population | 106,322 | 191 |
Population growth rate | 0.14 (%) | 183 |
Birth rate | 24.12 (births/1,000 population) | 64 |
Death rate | 4.87 (deaths/1,000 population) | 190 |
Net migration rate | -17.87 (migrant(s)/1,000 population) | 217 |
Maternal mortality rate | 110.00 (deaths/100,000 live births) | 65 |
Infant mortality rate | 12.78 (deaths/1,000 live births) | 127 |
Life expectancy at birth | 75.60 (years) | 90 |
Total fertility rate | 3.46 (children born/woman) | 48 |
Health expenditures | 5.10 (% of GDP) | 135 |
Obesity - adult prevalence rate | 57.60 (%) | 5 |
Education expenditures | 3.90 (% of GDP) | 116 |
Unemployment, youth ages 15-24 | 11.90 (%) | 98 |
Economy
Value name | Value | World Rank |
---|---|---|
GDP (purchasing power parity) | 801,000,000 | 208 |
GDP - real growth rate | 1.40 (%) | 149 |
GDP - per capita (PPP) | 7,700 | 136 |
Labor force | 39,960 | 196 |
Unemployment rate | 13.00 (%) | 134 |
Taxes and other revenues | 24.20 (% of GDP) | 128 |
Inflation rate (consumer prices) | 4.50 (%) | 128 |
Commercial bank prime lending rate | 11.21 (%) | 73 |
Stock of narrow money | 67,820,000 | 185 |
Stock of broad money | 169,200,000 | 187 |
Stock of domestic credit | 164,200,000 | 183 |
Industrial production growth rate | 1.00 (%) | 132 |
Current account balance | -48,100,000 | 63 |
Exports | 11,400,000 | 214 |
Imports | 124,200,000 | 209 |
Reserves of foreign exchange and gold | 118,300,000 | 163 |
Debt - external | 118,600,000 | 189 |
Energy
Value name | Value | World Rank |
---|---|---|
Electricity - production | 41,000,000 (kWh) | 208 |
Electricity - consumption | 38,130,000 (kWh) | 208 |
Electricity - installed generating capacity | 12,000 (kW) | 199 |
Electricity - from fossil fuels | 100.00 (% of total installed capacity) | 40 |
Refined petroleum products - consumption | 1,221 (bbl/day) | 197 |
Refined petroleum products - imports | 1,202 (bbl/day) | 190 |
Carbon dioxide emissions from consumption of energy | 155,000 (Mt) | 197 |
Communications
Value name | Value | World Rank |
---|---|---|
Telephones - main lines in use | 30,000 | 176 |
Telephones - mobile cellular | 55,000 | 200 |
Internet hosts | 5,367 | 144 |
Internet users | 8,400 | 203 |
Transportation
Value name | Value | World Rank |
---|---|---|
Airports | 6 | 177 |
Roadways | 680 (km) | 189 |
Merchant marine | 7 | 122 |
Military
Value name | Value | World Rank |
---|---|---|
Military expenditures | 0.90 (% of GDP) | 133 |
Data based on CIA facts book 2010 & 2013, wikipedia, national statistical offices and their census releases