-
You are here:
- Homepage » United Arab Emirates
United Arab Emirates Country Guide
Explore United Arab Emirates in Asia
The topography includes flat, barren coastal plain merging into rolling sand dunes of vast desert wasteland with mountains in east. The average density of population is approximately 56 per km². The notable climate conditions in United Arab Emirates can be described as desert with cooler in eastern mountains. Possible natural disasters include frequent sand and dust storms.
To reach someone in United Arab Emirates dial +971 prior to a number. There are 1,561,000 installed telephones. And there are 10,672,000 registered mobile phones. The cellular networks commonly support frequencies of 900 MHz. Websites registered in this country end with the top level domain ".ae". If you want to bring electric equipment on your trip (e.g. laptop power supply), note the local power outlet of 220V - 50Hz.
About the flag and history of United Arab Emirates
Three equal horizontal bands of green (top), white, and black with a wider vertical red band on the hoist side; the flag incorporates all four Pan-Arab colors, which in this case represent fertility (green), neutrality (white), petroleum resources (black), and unity (red); red was the traditional color incorporated into all flags of the emirates before their unification.
The Trucial States of the Persian Gulf coast granted the UK control of their defense and foreign affairs in 19th century treaties. In 1971, six of these states - Abu Dhabi, ''Ajman, Al Fujayrah, Ash Shariqah, Dubayy, and Umm al Qaywayn - merged to form the United Arab Emirates (UAE). They were joined in 1972 by Ra's al Khaymah. The UAE''s per capita GDP is on par with those of leading West European nations. Its high oil revenues and its moderate foreign policy stance have allowed the UAE to play a vital role in the affairs of the region. For more than three decades, oil and global finance drove the UAE''s economy. However, in 2008-09, the confluence of falling oil prices, collapsing real estate prices, and the international banking crisis hit the UAE especially hard. The UAE has essentially avoided the "Arab Spring" unrest seen elsewhere in the Middle East, though in March 2011, political activists and intellectuals signed a petition calling for greater public participation in governance that was widely circulated on the Internet. In an effort to stem potential further unrest, the government announced a multi-year, $1.6-billion infrastructure investment plan for the poorer northern Emirates.
Geography Quick-Facts
Summary | Continent: Asia Neighbours: Saudi Arabia, Oman Capital: Abu Dhabi |
Size | 82,880 square kilometers (km² or sqkm) or 32,000 square miles (mi² or sqmi) slightly smaller than Maine |
Population | 4,621,000 |
Currency | Name Dirham, Currency Code:AED |
Country Top Level Domain (cTLD) | .ae |
Telephone Country Prefix | +971 |
Mobile Phone Connections | 10,672,000 |
Landline Phone Connections | 1,561,000 |
Country Position in World Rankings
Information about single country attributes and how these compare against the rest of the world. The information below is compiled with data from 2013. As such, it may differ a bit to the Information above in the text (which is from 2010).
Geography
Value name | Value | World Rank |
---|---|---|
Area | 3 (sq km) | 249 |
Area | 5 (sq km) | 248 |
Area | 5 (sq km) | 247 |
Area | 5 (sq km) | 246 |
Area | 6 (sq km) | 245 |
Area | 7 (sq km) | 244 |
Area | 22 (sq km) | 239 |
Area | 34 (sq km) | 236 |
Area | 49 (sq km) | 233 |
Area | 55 (sq km) | 230 |
Area | 123 (sq km) | 224 |
Area | 131 (sq km) | 223 |
Area | 360 (sq km) | 206 |
Area | 377 (sq km) | 205 |
Area | 412 (sq km) | 203 |
Area | 444 (sq km) | 200 |
Area | 77,474 (sq km) | 117 |
Area | 83,600 (sq km) | 115 |
Area | 644,329 (sq km) | 42 |
People and Society
Value name | Value | World Rank |
---|---|---|
Population | 15,700 | 222 |
Population | 15,700 | 221 |
Population | 39,689 | 212 |
Population | 146,836 | 188 |
Population | 1,763,387 | 151 |
Population | 5,473,972 | 114 |
Population | 7,243,007 | 98 |
Population | 11,090,104 | 76 |
Population growth rate | -0.46 (%) | 222 |
Population growth rate | 1.51 (%) | 78 |
Population growth rate | 2.87 (%) | 13 |
Population growth rate | 3.01 (%) | 8 |
Birth rate | 9.15 (births/1,000 population) | 205 |
Birth rate | 13.00 (births/1,000 population) | 152 |
Birth rate | 15.65 (births/1,000 population) | 128 |
Birth rate | 33.27 (births/1,000 population) | 32 |
Death rate | 2.01 (deaths/1,000 population) | 223 |
Death rate | 3.15 (deaths/1,000 population) | 218 |
Death rate | 4.51 (deaths/1,000 population) | 199 |
Death rate | 8.00 (deaths/1,000 population) | 98 |
Death rate | 13.77 (deaths/1,000 population) | 12 |
Net migration rate | 1.27 (migrant(s)/1,000 population) | 51 |
Net migration rate | 6.63 (migrant(s)/1,000 population) | 16 |
Net migration rate | 15.04 (migrant(s)/1,000 population) | 6 |
Maternal mortality rate | 12.00 (deaths/100,000 live births) | 149 |
Maternal mortality rate | 12.00 (deaths/100,000 live births) | 148 |
Maternal mortality rate | 64.00 (deaths/100,000 live births) | 95 |
Infant mortality rate | 4.40 (deaths/1,000 live births) | 191 |
Infant mortality rate | 6.28 (deaths/1,000 live births) | 170 |
Infant mortality rate | 9.05 (deaths/1,000 live births) | 151 |
Infant mortality rate | 11.25 (deaths/1,000 live births) | 134 |
Infant mortality rate | 16.00 (deaths/1,000 live births) | 104 |
Infant mortality rate | 69.97 (deaths/1,000 live births) | 18 |
Life expectancy at birth | 74.40 (years) | 111 |
Life expectancy at birth | 74.79 (years) | 103 |
Life expectancy at birth | 76.91 (years) | 71 |
Life expectancy at birth | 77.61 (years) | 63 |
Life expectancy at birth | 79.90 (years) | 36 |
Total fertility rate | 1.41 (children born/woman) | 202 |
Total fertility rate | 2.09 (children born/woman) | 115 |
Total fertility rate | 2.09 (children born/woman) | 113 |
Total fertility rate | 2.37 (children born/woman) | 91 |
Total fertility rate | 4.41 (children born/woman) | 31 |
Total fertility rate | 5.54 (children born/woman) | 9 |
Health expenditures | 3.70 (% of GDP) | 172 |
Health expenditures | 10.40 (% of GDP) | 26 |
HIV/AIDS - adult prevalence rate | 0.10 (%) | 155 |
HIV/AIDS - adult prevalence rate | 0.20 (%) | 92 |
HIV/AIDS - adult prevalence rate | 3.10 (%) | 23 |
HIV/AIDS - people living with HIV/AIDS | 6,400 | 115 |
HIV/AIDS - deaths | 100 | 150 |
Obesity - adult prevalence rate | 24.80 (%) | 63 |
Obesity - adult prevalence rate | 32.70 (%) | 22 |
Education expenditures | 1.10 (% of GDP) | 171 |
Education expenditures | 4.70 (% of GDP) | 84 |
Unemployment, youth ages 15-24 | 12.10 (%) | 97 |
Unemployment, youth ages 15-24 | 38.80 (%) | 13 |
Unemployment, youth ages 15-24 | 46.10 (%) | 7 |
Economy
Value name | Value | World Rank |
---|---|---|
GDP (purchasing power parity) | 798,300,000 | 209 |
GDP (purchasing power parity) | 2,838,000,000 | 183 |
GDP (purchasing power parity) | 10,620,000,000 | 153 |
GDP (purchasing power parity) | 80,020,000,000 | 80 |
GDP (purchasing power parity) | 275,800,000,000 | 50 |
GDP (purchasing power parity) | 15,970,000,000,000 | 1 |
GDP - real growth rate | -53.00 (%) | 220 |
GDP - real growth rate | -1.80 (%) | 207 |
GDP - real growth rate | -0.30 (%) | 187 |
GDP - real growth rate | 3.90 (%) | 87 |
GDP - real growth rate | 4.00 (%) | 78 |
GDP - per capita (PPP) | 1,000 | 217 |
GDP - per capita (PPP) | 10,600 | 114 |
GDP - per capita (PPP) | 15,000 | 91 |
GDP - per capita (PPP) | 15,400 | 89 |
GDP - per capita (PPP) | 35,100 | 41 |
GDP - per capita (PPP) | 49,800 | 15 |
Labor force | 23,200 | 208 |
Labor force | 62,040 | 186 |
Labor force | 348,200 | 162 |
Labor force | 2,860,000 | 105 |
Labor force | 4,337,000 | 88 |
Labor force | 230,000,000 | 3 |
Unemployment rate | 30.00 (%) | 179 |
Unemployment rate | 22.40 (%) | 167 |
Unemployment rate | 12.00 (%) | 127 |
Unemployment rate | 10.60 (%) | 113 |
Unemployment rate | 9.80 (%) | 105 |
Unemployment rate | 2.40 (%) | 17 |
Investment (gross fixed) | 18.10 (% of GDP) | 118 |
Investment (gross fixed) | 18.40 (% of GDP) | 114 |
Investment (gross fixed) | 28.50 (% of GDP) | 27 |
Taxes and other revenues | 10.80 (% of GDP) | 208 |
Taxes and other revenues | 36.30 (% of GDP) | 59 |
Taxes and other revenues | 44.60 (% of GDP) | 27 |
Budget surplus (+) or deficit (-) | -6.10 (% of GDP) | 176 |
Budget surplus (+) or deficit (-) | -0.90 (% of GDP) | 60 |
Budget surplus (+) or deficit (-) | 4.60 (% of GDP) | 14 |
Public debt | 40.40 (% of GDP) | 89 |
Public debt | 61.50 (% of GDP) | 44 |
Inflation rate (consumer prices) | 79.00 (%) | 224 |
Inflation rate (consumer prices) | 6.20 (%) | 166 |
Inflation rate (consumer prices) | 4.00 (%) | 116 |
Inflation rate (consumer prices) | 3.50 (%) | 96 |
Inflation rate (consumer prices) | 2.40 (%) | 49 |
Inflation rate (consumer prices) | 2.30 (%) | 44 |
Inflation rate (consumer prices) | 1.10 (%) | 11 |
Central bank discount rate | 1.75 (%) | 119 |
Central bank discount rate | 9.50 (%) | 28 |
Stock of narrow money | 5,790,000,000 | 95 |
Stock of narrow money | 80,530,000,000 | 41 |
Stock of narrow money | 6,205,000,000,000 | 2 |
Stock of broad money | 6,674,000,000 | 117 |
Stock of broad money | 19,780,000,000 | 87 |
Stock of broad money | 234,700,000,000 | 36 |
Stock of broad money | 12,270,000,000,000 | 4 |
Stock of domestic credit | 914,900,000 | 160 |
Stock of domestic credit | 21,090,000,000 | 82 |
Stock of domestic credit | 313,700,000,000 | 36 |
Stock of domestic credit | 21,290,000,000,000 | 2 |
Market value of publicly traded shares | 8,365,000,000 | 75 |
Market value of publicly traded shares | 104,700,000,000 | 41 |
Market value of publicly traded shares | 10,500,000,000,000 | 2 |
Industrial production growth rate | -2.90 (%) | 158 |
Industrial production growth rate | 3.10 (%) | 85 |
Industrial production growth rate | 3.20 (%) | 84 |
Current account balance | -34,490,000,000 | 185 |
Current account balance | -3,895,000,000 | 156 |
Current account balance | 26,760,000,000 | 15 |
Exports | 1,500,000,000 | 150 |
Exports | 11,350,000,000 | 90 |
Exports | 300,600,000,000 | 21 |
Exports | 2,170,000,000,000 | 1 |
Imports | 2,500,000,000 | 156 |
Imports | 19,010,000,000 | 79 |
Imports | 220,300,000,000 | 24 |
Imports | 2,397,000,000,000 | 1 |
Reserves of foreign exchange and gold | 15,560,000,000 | 65 |
Reserves of foreign exchange and gold | 43,770,000,000 | 42 |
Reserves of foreign exchange and gold | 863,800,000,000 | 3 |
Debt - external | 33,410,000,000 | 71 |
Debt - external | 158,900,000,000 | 35 |
Debt - external | 15,500,000,000,000 | 2 |
Stock of direct foreign investment - at home | 27,000,000,000 | 63 |
Stock of direct foreign investment - at home | 91,560,000,000 | 42 |
Stock of direct foreign investment - abroad | 58,100,000,000 | 34 |
Energy
Value name | Value | World Rank |
---|---|---|
Electricity - production | 51,000 (kWh) | 218 |
Electricity - production | 304,300,000 (kWh) | 170 |
Electricity - production | 1,167,000,000 (kWh) | 144 |
Electricity - production | 37,860,000,000 (kWh) | 61 |
Electricity - production | 83,310,000,000 (kWh) | 38 |
Electricity - production | 3,255,000,000,000 (kWh) | 4 |
Electricity - consumption | 202,000 (kWh) | 217 |
Electricity - consumption | 968,000,000 (kWh) | 151 |
Electricity - consumption | 37,370,000,000 (kWh) | 55 |
Electricity - consumption | 74,120,000,000 (kWh) | 38 |
Electricity - consumption | 3,037,000,000,000 (kWh) | 4 |
Electricity - exports | 1,240,000,000 (kWh) | 53 |
Electricity - imports | 193,000 (kWh) | 107 |
Electricity - imports | 1,500,000,000 (kWh) | 56 |
Electricity - installed generating capacity | 8,359,000 (kW) | 61 |
Electricity - installed generating capacity | 23,250,000 (kW) | 35 |
Electricity - from fossil fuels | 66.10 (% of total installed capacity) | 119 |
Electricity - from fossil fuels | 100.00 (% of total installed capacity) | 46 |
Electricity - from hydroelectric plants | 26.60 (% of total installed capacity) | 83 |
Crude oil - production | 13,160 (bbl/day) | 78 |
Crude oil - production | 3,087,000 (bbl/day) | 8 |
Crude oil - exports | 2,036,000 (bbl/day) | 7 |
Crude oil - imports | 45,000 (bbl/day) | 58 |
Crude oil - proved reserves | 77,500,000 (bbl) | 78 |
Crude oil - proved reserves | 5,385,000,000 (bbl) | 23 |
Crude oil - proved reserves | 97,800,000,000 (bbl) | 8 |
Refined petroleum products - production | 531 (bbl/day) | 116 |
Refined petroleum products - production | 55,960 (bbl/day) | 83 |
Refined petroleum products - production | 346,900 (bbl/day) | 39 |
Refined petroleum products - production | 12,190,000 (bbl/day) | 3 |
Refined petroleum products - consumption | 72,000 (bbl/day) | 91 |
Refined petroleum products - consumption | 81,440 (bbl/day) | 85 |
Refined petroleum products - consumption | 572,100 (bbl/day) | 32 |
Refined petroleum products - consumption | 13,250,000 (bbl/day) | 3 |
Refined petroleum products - exports | 3,981 (bbl/day) | 99 |
Refined petroleum products - exports | 211,100 (bbl/day) | 31 |
Refined petroleum products - exports | 452,400 (bbl/day) | 17 |
Refined petroleum products - exports | 2,196,000 (bbl/day) | 3 |
Refined petroleum products - imports | 27,330 (bbl/day) | 90 |
Refined petroleum products - imports | 291,700 (bbl/day) | 24 |
Refined petroleum products - imports | 377,300 (bbl/day) | 17 |
Refined petroleum products - imports | 8,613,000 (bbl/day) | 2 |
Natural gas - production | 557,000,000 (cu m) | 71 |
Natural gas - production | 51,280,000,000 (cu m) | 19 |
Natural gas - production | 167,100,000,000 (cu m) | 4 |
Natural gas - consumption | 2,840,000,000 (cu m) | 75 |
Natural gas - consumption | 60,540,000,000 (cu m) | 14 |
Natural gas - consumption | 459,800,000,000 (cu m) | 4 |
Natural gas - exports | 7,650,000,000 (cu m) | 27 |
Natural gas - exports | 93,750,000,000 (cu m) | 5 |
Natural gas - imports | 2,610,000,000 (cu m) | 46 |
Natural gas - imports | 16,910,000,000 (cu m) | 18 |
Natural gas - imports | 420,600,000,000 (cu m) | 2 |
Natural gas - proved reserves | 48,140,000,000 (cu m) | 68 |
Natural gas - proved reserves | 2,008,000,000,000 (cu m) | 18 |
Natural gas - proved reserves | 6,089,000,000,000 (cu m) | 8 |
Carbon dioxide emissions from consumption of energy | 49,920,000 (Mt) | 63 |
Carbon dioxide emissions from consumption of energy | 199,400,000 (Mt) | 27 |
Communications
Value name | Value | World Rank |
---|---|---|
Telephones - main lines in use | 337,000 | 113 |
Telephones - main lines in use | 1,825,000 | 61 |
Telephones - main lines in use | 3,030,000 | 51 |
Telephones - mobile cellular | 2,405,000 | 131 |
Telephones - mobile cellular | 10,182,000 | 74 |
Telephones - mobile cellular | 11,727,000 | 66 |
Internet hosts | 6 | 231 |
Internet hosts | 53 | 215 |
Internet hosts | 102 | 209 |
Internet hosts | 7,764 | 139 |
Internet hosts | 337,804 | 61 |
Internet hosts | 1,102,000 | 44 |
Internet users | 1,379,000 | 87 |
Internet users | 3,449,000 | 61 |
Internet users | 4,107,000 | 57 |
Transportation
Value name | Value | World Rank |
---|---|---|
Airports | 1 | 233 |
Airports | 1 | 230 |
Airports | 1 | 222 |
Airports | 1 | 218 |
Airports | 1 | 211 |
Airports | 4 | 191 |
Airports | 4 | 187 |
Airports | 23 | 133 |
Airports | 30 | 115 |
Airports | 42 | 101 |
Airports | 84 | 67 |
Roadways | 53 (km) | 218 |
Roadways | 550 (km) | 192 |
Roadways | 4,080 (km) | 157 |
Roadways | 41,913 (km) | 86 |
Merchant marine | 61 | 66 |
Military
Value name | Value | World Rank |
---|---|---|
Military expenditures | 6.40 (% of GDP) | 9 |
Data based on CIA facts book 2010 & 2013, wikipedia, national statistical offices and their census releases