-
You are here:
- Homepage » Macao
Macao Country Guide
Explore Macao in Asia
The landscape offers generally flat. The average density of population is approximately 1,768 per km². The notable climate conditions in Macao can be described as subtropical with marine with cool winters, warm summers. Potential threats by nature are typhoons.
To reach someone in Macao dial +853 prior to a number. There are 168,903 installed telephones. And there are 1,109,000 registered mobile phones. The cellular networks commonly support frequencies of 900/1800 MHz. Websites registered in this country end with the top level domain ".mo". If you want to bring electric equipment on your trip (e.g. laptop power supply), note the local power outlet of 220V - 50Hz.
About the flag and history of Macao
Green with a lotus flower above a stylized bridge and water in white, beneath an arc of five gold, five-pointed stars: one large in the center of the arc and two smaller on either side; the lotus is the floral emblem of Macau, the three petals represent the peninsula and two islands that make up Macau; the five stars echo those on the flag of China.
Colonized by the Portuguese in the 16th century, Macau was the first European settlement in the Far East. Pursuant to an agreement signed by China and Portugal on 13 April 1987, Macau became the Macau Special Administrative Region (SAR) of the People's Republic of China on 20 December 1999. In this agreement, China promised that, under its "one country, two systems" formula, China''s political and economic system would not be imposed on Macau, and that Macau would enjoy a high degree of autonomy in all matters except foreign affairs and defense for the next 50 years.
Geography Quick-Facts
Summary | Continent: Asia Neighbours: Capital: Macao |
Size | 254 square kilometers (km² or sqkm) or 98 square miles (mi² or sqmi) less than one-sixth the size of Washington, DC |
Population | 449,198 |
Currency | Name Pataca, Currency Code:MOP |
Country Top Level Domain (cTLD) | .mo |
Telephone Country Prefix | +853 |
Mobile Phone Connections | 1,109,000 |
Landline Phone Connections | 168,903 |
Country Position in World Rankings
Information about single country attributes and how these compare against the rest of the world. The information below is compiled with data from 2013. As such, it may differ a bit to the Information above in the text (which is from 2010).
Geography
Value name | Value | World Rank |
---|---|---|
Area | 28 (sq km) | 237 |
People and Society
Value name | Value | World Rank |
---|---|---|
Population | 583,003 | 169 |
Population growth rate | 0.85 (%) | 129 |
Birth rate | 9.03 (births/1,000 population) | 207 |
Death rate | 3.97 (deaths/1,000 population) | 207 |
Net migration rate | 3.43 (migrant(s)/1,000 population) | 29 |
Infant mortality rate | 3.15 (deaths/1,000 live births) | 218 |
Life expectancy at birth | 84.46 (years) | 2 |
Total fertility rate | 0.93 (children born/woman) | 223 |
Education expenditures | 2.60 (% of GDP) | 156 |
Unemployment, youth ages 15-24 | 5.80 (%) | 130 |
Economy
Value name | Value | World Rank |
---|---|---|
GDP (purchasing power parity) | 47,190,000,000 | 98 |
GDP - real growth rate | 10.00 (%) | 10 |
GDP - per capita (PPP) | 82,400 | 4 |
Labor force | 356,700 | 160 |
Unemployment rate | 1.90 (%) | 10 |
Taxes and other revenues | 38.30 (% of GDP) | 50 |
Budget surplus (+) or deficit (-) | 22.60 (% of GDP) | 2 |
Inflation rate (consumer prices) | 6.10 (%) | 160 |
Commercial bank prime lending rate | 5.25 (%) | 155 |
Stock of narrow money | 5,940,000,000 | 93 |
Stock of broad money | 46,800,000,000 | 68 |
Stock of domestic credit | 5,723,000,000 | 114 |
Market value of publicly traded shares | 46,100,000,000 | 52 |
Industrial production growth rate | -7.80 (%) | 166 |
Current account balance | 17,010,000,000 | 22 |
Exports | 1,020,000,000 | 156 |
Imports | 8,866,000,000 | 104 |
Reserves of foreign exchange and gold | 16,600,000,000 | 62 |
Stock of direct foreign investment - at home | 14,900,000,000 | 78 |
Stock of direct foreign investment - abroad | 672,100,000 | 79 |
Energy
Value name | Value | World Rank |
---|---|---|
Electricity - production | 561,000,000 (kWh) | 159 |
Electricity - consumption | 4,214,000,000 (kWh) | 122 |
Electricity - imports | 3,860,000,000 (kWh) | 41 |
Electricity - installed generating capacity | 472,000 (kW) | 140 |
Electricity - from fossil fuels | 100.00 (% of total installed capacity) | 23 |
Refined petroleum products - consumption | 7,522 (bbl/day) | 161 |
Refined petroleum products - imports | 5,948 (bbl/day) | 149 |
Carbon dioxide emissions from consumption of energy | 2,537,000 (Mt) | 145 |
Communications
Value name | Value | World Rank |
---|---|---|
Telephones - main lines in use | 165,500 | 131 |
Telephones - mobile cellular | 1,353,000 | 148 |
Internet hosts | 327 | 189 |
Internet users | 270,200 | 134 |
Transportation
Value name | Value | World Rank |
---|---|---|
Airports | 1 | 224 |
Roadways | 413 (km) | 199 |
Data based on CIA facts book 2010 & 2013, wikipedia, national statistical offices and their census releases