-
You are here:
- Homepage » Micronesia
Micronesia Country Guide
Explore Micronesia in Oceania
The topography includes islands vary geologically from high mountainous islands to low, coral atolls with volcanic outcroppings on Pohnpei, Kosrae, and Chuuk. The average density of population is approximately 154 per km². The notable climate conditions in Micronesia can be described as tropical with heavy year-round rainfall, especially in the eastern islands and located on southern edge of the typhoon belt with occasionally severe damage. Possible natural disasters include typhoons (June to December).
To reach someone in Micronesia dial +691 prior to a number. There are 8,700 installed telephones. And there are 38,000 registered mobile phones. The cellular networks commonly support frequencies of 900 MHz. Websites registered in this country end with the top level domain ".fm". If you want to bring electric equipment on your trip (e.g. laptop power supply), note the local power outlet of 120V - 60Hz.
About the flag and history of Micronesia
Light blue with four white five-pointed stars centered; the stars are arranged in a diamond pattern; blue symbolizes the Pacific Ocean, the stars represent the four island groups of Chuuk, Kosrae, Pohnpei, and Yap.
In 1979 the Federated States of Micronesia, a UN Trust Territory under US administration, adopted a constitution. In 1986, independence was attained under a Compact of Free Association with the US, which was amended and renewed in 2004. Present concerns include large-scale unemployment, overfishing, and overdependence on US aid.
Geography Quick-Facts
Summary | Continent: Oceania Neighbours: Capital: Palikir |
Size | 702 square kilometers (km² or sqkm) or 271 square miles (mi² or sqmi) four times the size of Washington, DC (land area only) |
Population | 108,105 |
Currency | Name Dollar, Currency Code:USD |
Country Top Level Domain (cTLD) | .fm |
Telephone Country Prefix | +691 |
Mobile Phone Connections | 38,000 |
Landline Phone Connections | 8,700 |
Country Position in World Rankings
Information about single country attributes and how these compare against the rest of the world. The information below is compiled with data from 2013. As such, it may differ a bit to the Information above in the text (which is from 2010).
Geography
Value name | Value | World Rank |
---|---|---|
Area | 702 (sq km) | 191 |
People and Society
Value name | Value | World Rank |
---|---|---|
Population | 106,104 | 192 |
Population growth rate | -0.38 (%) | 219 |
Birth rate | 21.44 (births/1,000 population) | 79 |
Death rate | 4.27 (deaths/1,000 population) | 205 |
Net migration rate | -20.95 (migrant(s)/1,000 population) | 219 |
Maternal mortality rate | 100.00 (deaths/100,000 live births) | 69 |
Infant mortality rate | 22.71 (deaths/1,000 live births) | 81 |
Life expectancy at birth | 72.07 (years) | 136 |
Total fertility rate | 2.68 (children born/woman) | 75 |
Health expenditures | 14.20 (% of GDP) | 5 |
Obesity - adult prevalence rate | 40.60 (%) | 12 |
Economy
Value name | Value | World Rank |
---|---|---|
GDP (purchasing power parity) | 766,400,000 | 210 |
GDP - real growth rate | 1.40 (%) | 148 |
GDP - per capita (PPP) | 7,500 | 139 |
Labor force | 15,920 | 213 |
Unemployment rate | 22.00 (%) | 165 |
Taxes and other revenues | 32.70 (% of GDP) | 79 |
Budget surplus (+) or deficit (-) | 1.50 (% of GDP) | 25 |
Inflation rate (consumer prices) | 3.40 (%) | 92 |
Commercial bank prime lending rate | 15.13 (%) | 40 |
Stock of narrow money | 27,220,000 | 188 |
Stock of broad money | 118,400,000 | 189 |
Stock of domestic credit | 56,770,000 | 188 |
Current account balance | -34,300,000 | 61 |
Exports | 24,900,000 | 206 |
Imports | 132,700,000 | 208 |
Reserves of foreign exchange and gold | 75,060,000 | 165 |
Debt - external | 60,800,000 | 192 |
Energy
Value name | Value | World Rank |
---|---|---|
Electricity - production | 192,000,000 (kWh) | 183 |
Electricity - consumption | 178,600,000 (kWh) | 187 |
Communications
Value name | Value | World Rank |
---|---|---|
Telephones - main lines in use | 8,500 | 202 |
Telephones - mobile cellular | 27,500 | 207 |
Internet hosts | 4,668 | 147 |
Internet users | 17,000 | 198 |
Transportation
Value name | Value | World Rank |
---|---|---|
Airports | 6 | 171 |
Roadways | 240 (km) | 207 |
Merchant marine | 3 | 139 |
Data based on CIA facts book 2010 & 2013, wikipedia, national statistical offices and their census releases