-
You are here:
- Homepage » Singapore
Singapore Country Guide
Explore Singapore in Asia
The landscape offers lowland with gently undulating central plateau contains water catchment area and nature preserve. The average density of population is approximately 6,652 per km². The notable climate conditions in Singapore can be described as tropical with hot, humid, rainy, two distinct monsoon seasons - Northeastern monsoon (December to March) and Southwestern monsoon (June to September) and inter-monsoon - frequent afternoon and early evening thunderstorms. Potential threats by nature are NA.
To reach someone in Singapore dial +65 prior to a number. There are 1,852,000 installed telephones. And there are 6,652,000 registered mobile phones. The cellular networks commonly support frequencies of 900/1800/3G MHz. Websites registered in this country end with the top level domain ".sg". If you want to bring electric equipment on your trip (e.g. laptop power supply), note the local power outlet of 230V - 50Hz.
About the flag and history of Singapore
Two equal horizontal bands of red (top) and white; near the hoist side of the red band, there is a vertical, white crescent (closed portion is toward the hoist side) partially enclosing five white five-pointed stars arranged in a circle; red denotes brotherhood and equality; white signifies purity and virtue; the waxing crescent moon symbolizes a young nation on the ascendancy; the five stars represent the nation's ideals of democracy, peace, progress, justice, and equality.
Singapore was founded as a British trading colony in 1819. It joined the Malaysian Federation in 1963 but separated two years later and became independent. Singapore subsequently became one of the world's most prosperous countries with strong international trading links (its port is one of the world''s busiest in terms of tonnage handled) and with per capita GDP equal to that of the leading nations of Western Europe.
Geography Quick-Facts
Summary | Continent: Asia Neighbours: Capital: Singapore |
Size | 692 square kilometers (km² or sqkm) or 267 square miles (mi² or sqmi) slightly more than 3.5 times the size of Washington, DC |
Population | 4,608,000 |
Currency | Name Dollar, Currency Code:SGD |
Country Top Level Domain (cTLD) | .sg |
Telephone Country Prefix | +65 |
Mobile Phone Connections | 6,652,000 |
Landline Phone Connections | 1,852,000 |
Country Position in World Rankings
Information about single country attributes and how these compare against the rest of the world. The information below is compiled with data from 2013. As such, it may differ a bit to the Information above in the text (which is from 2010).
Geography
Value name | Value | World Rank |
---|---|---|
Area | 697 (sq km) | 192 |
People and Society
Value name | Value | World Rank |
---|---|---|
Population | 5,460,302 | 115 |
Population growth rate | 1.96 (%) | 55 |
Birth rate | 7.91 (births/1,000 population) | 220 |
Death rate | 3.41 (deaths/1,000 population) | 215 |
Net migration rate | 15.08 (migrant(s)/1,000 population) | 5 |
Maternal mortality rate | 3.00 (deaths/100,000 live births) | 182 |
Infant mortality rate | 2.59 (deaths/1,000 live births) | 221 |
Life expectancy at birth | 84.07 (years) | 4 |
Total fertility rate | 0.79 (children born/woman) | 224 |
Health expenditures | 4.00 (% of GDP) | 168 |
HIV/AIDS - adult prevalence rate | 0.10 (%) | 159 |
HIV/AIDS - people living with HIV/AIDS | 3,400 | 127 |
HIV/AIDS - deaths | 100 | 152 |
Obesity - adult prevalence rate | 7.10 (%) | 142 |
Children under the age of 5 years underweight | 3.30 (%) | 108 |
Education expenditures | 3.30 (% of GDP) | 132 |
Unemployment, youth ages 15-24 | 6.70 (%) | 128 |
Economy
Value name | Value | World Rank |
---|---|---|
GDP (purchasing power parity) | 331,900,000,000 | 41 |
GDP - real growth rate | 1.30 (%) | 152 |
GDP - per capita (PPP) | 61,400 | 7 |
Labor force | 3,618,000 | 97 |
Unemployment rate | 2.00 (%) | 12 |
Distribution of family income - Gini index | 47.80 | 26 |
Investment (gross fixed) | 24.70 (% of GDP) | 55 |
Taxes and other revenues | 15.40 (% of GDP) | 189 |
Budget surplus (+) or deficit (-) | 0.90 (% of GDP) | 31 |
Public debt | 111.40 (% of GDP) | 13 |
Inflation rate (consumer prices) | 4.40 (%) | 121 |
Commercial bank prime lending rate | 5.38 (%) | 154 |
Stock of narrow money | 112,600,000,000 | 33 |
Stock of broad money | 400,800,000,000 | 26 |
Stock of domestic credit | 314,400,000,000 | 35 |
Market value of publicly traded shares | 569,400,000,000 | 21 |
Industrial production growth rate | 0.10 (%) | 143 |
Current account balance | 51,440,000,000 | 11 |
Exports | 408,400,000,000 | 14 |
Imports | 379,700,000,000 | 14 |
Reserves of foreign exchange and gold | 259,300,000,000 | 12 |
Debt - external | 1,174,000,000,000 | 16 |
Stock of direct foreign investment - at home | 454,900,000,000 | 15 |
Stock of direct foreign investment - abroad | 300,300,000,000 | 19 |
Energy
Value name | Value | World Rank |
---|---|---|
Electricity - production | 45,370,000,000 (kWh) | 54 |
Electricity - consumption | 41,200,000,000 (kWh) | 53 |
Electricity - installed generating capacity | 10,470,000 (kW) | 54 |
Electricity - from fossil fuels | 99.80 (% of total installed capacity) | 48 |
Electricity - from other renewable sources | 0.20 (% of total installed capacity) | 90 |
Crude oil - imports | 883,500 (bbl/day) | 13 |
Refined petroleum products - production | 1,357,000 (bbl/day) | 18 |
Refined petroleum products - consumption | 1,250,000 (bbl/day) | 20 |
Refined petroleum products - exports | 1,140,000 (bbl/day) | 6 |
Refined petroleum products - imports | 1,348,000 (bbl/day) | 5 |
Natural gas - consumption | 8,778,000,000 (cu m) | 53 |
Natural gas - imports | 8,778,000,000 (cu m) | 28 |
Carbon dioxide emissions from consumption of energy | 172,200,000 (Mt) | 31 |
Communications
Value name | Value | World Rank |
---|---|---|
Telephones - main lines in use | 2,017,000 | 58 |
Telephones - mobile cellular | 7,794,000 | 90 |
Internet hosts | 1,960,000 | 39 |
Internet users | 3,235,000 | 65 |
Transportation
Value name | Value | World Rank |
---|---|---|
Airports | 9 | 158 |
Roadways | 3,356 (km) | 163 |
Merchant marine | 1,599 | 6 |
Military
Value name | Value | World Rank |
---|---|---|
Military expenditures | 3.60 (% of GDP) | 33 |
Data based on CIA facts book 2010 & 2013, wikipedia, national statistical offices and their census releases