-
You are here:
- Homepage » Angola
Angola Country Guide
Explore Angola in Africa
The terrain features narrow coastal plain rises abruptly to vast interior plateau. The average density of population is approximately 10 per km². The notable climate conditions in Angola can be described as semiarid in south and along coast to Luanda with north has cool, dry season (May to October) and hot, rainy season (November to April). Potential natural disasters are locally heavy rainfall causes periodic flooding on the plateau.
To reach someone in Angola dial +244 prior to a number. There are 303,200 installed telephones. And there are 8,109,000 registered mobile phones. The cellular networks commonly support frequencies of 900 MHz. Websites registered in this country end with the top level domain ".ao". If you want to bring electric equipment on your trip (e.g. laptop power supply), note the local power outlet of 220V - 50Hz.
About the flag and history of Angola
Two equal horizontal bands of red (top) and black with a centered yellow emblem consisting of a five-pointed star within half a cogwheel crossed by a machete (in the style of a hammer and sickle); red represents liberty, black the African continent, the symbols characterize workers and peasants.
Angola is still rebuilding its country since the end of a 27-year civil war in 2002. Fighting between the Popular Movement for the Liberation of Angola (MPLA), led by Jose Eduardo DOS SANTOS, and the National Union for the Total Independence of Angola (UNITA), led by Jonas SAVIMBI, followed independence from Portugal in 1975. Peace seemed imminent in 1992 when Angola held national elections, but fighting picked up again in 1993. Up to 1.5 million lives may have been lost - and 4 million people displaced - during the more than a quarter century of fighting. SAVIMBI's death in 2002 ended UNITA''s insurgency and cemented the MPLA''s hold on power. President DOS SANTOS pushed through a new constitution in 2010; elections held in 2012 saw him installed as president.
Geography Quick-Facts
Summary | Continent: Africa Neighbours: Democratic Republic of the Congo, Namibia, Zambia, Republic of the Congo Capital: Luanda |
Size | 1,246,700 square kilometers (km² or sqkm) or 481,353 square miles (mi² or sqmi) slightly less than twice the size of Texas |
Population | 12,531,000 |
Currency | Name Kwanza, Currency Code:AOA |
Country Top Level Domain (cTLD) | .ao |
Telephone Country Prefix | +244 |
Mobile Phone Connections | 8,109,000 |
Landline Phone Connections | 303,200 |
Country Position in World Rankings
Information about single country attributes and how these compare against the rest of the world. The information below is compiled with data from 2013. As such, it may differ a bit to the Information above in the text (which is from 2010).
Geography
Value name | Value | World Rank |
---|---|---|
Area | 1,246,700 (sq km) | 23 |
People and Society
Value name | Value | World Rank |
---|---|---|
Population | 18,565,269 | 59 |
Population growth rate | 2.78 (%) | 18 |
Birth rate | 39.16 (births/1,000 population) | 10 |
Death rate | 11.86 (deaths/1,000 population) | 29 |
Net migration rate | 0.49 (migrant(s)/1,000 population) | 66 |
Maternal mortality rate | 450.00 (deaths/100,000 live births) | 24 |
Infant mortality rate | 81.75 (deaths/1,000 live births) | 8 |
Life expectancy at birth | 54.95 (years) | 203 |
Total fertility rate | 5.49 (children born/woman) | 10 |
Health expenditures | 2.90 (% of GDP) | 180 |
HIV/AIDS - adult prevalence rate | 2.00 (%) | 30 |
HIV/AIDS - people living with HIV/AIDS | 200,000 | 27 |
HIV/AIDS - deaths | 11,000 | 25 |
Obesity - adult prevalence rate | 6.40 (%) | 147 |
Children under the age of 5 years underweight | 15.60 (%) | 50 |
Education expenditures | 3.50 (% of GDP) | 127 |
Economy
Value name | Value | World Rank |
---|---|---|
GDP (purchasing power parity) | 130,400,000,000 | 66 |
GDP - real growth rate | 8.40 (%) | 14 |
GDP - per capita (PPP) | 6,500 | 144 |
Labor force | 8,468,000 | 56 |
Investment (gross fixed) | 13.30 (% of GDP) | 142 |
Taxes and other revenues | 47.20 (% of GDP) | 20 |
Budget surplus (+) or deficit (-) | 11.60 (% of GDP) | 6 |
Public debt | 17.10 (% of GDP) | 135 |
Inflation rate (consumer prices) | 10.30 (%) | 200 |
Central bank discount rate | 30.00 (%) | 2 |
Commercial bank prime lending rate | 18.76 (%) | 21 |
Stock of narrow money | 12,930,000,000 | 72 |
Stock of broad money | 44,650,000,000 | 69 |
Stock of domestic credit | 27,120,000,000 | 73 |
Industrial production growth rate | 5.00 (%) | 59 |
Current account balance | 17,090,000,000 | 21 |
Exports | 71,950,000,000 | 50 |
Imports | 22,320,000,000 | 74 |
Reserves of foreign exchange and gold | 34,630,000,000 | 48 |
Debt - external | 19,650,000,000 | 81 |
Stock of direct foreign investment - at home | 115,500,000,000 | 36 |
Stock of direct foreign investment - abroad | 8,196,000,000 | 55 |
Energy
Value name | Value | World Rank |
---|---|---|
Electricity - production | 4,080,000,000 (kWh) | 123 |
Electricity - consumption | 3,659,000,000 (kWh) | 125 |
Electricity - installed generating capacity | 1,155,000 (kW) | 121 |
Electricity - from fossil fuels | 56.90 (% of total installed capacity) | 143 |
Electricity - from hydroelectric plants | 43.10 (% of total installed capacity) | 51 |
Crude oil - production | 1,840,000 (bbl/day) | 17 |
Crude oil - exports | 1,757,000 (bbl/day) | 9 |
Crude oil - proved reserves | 15,000,000,000 (bbl) | 16 |
Refined petroleum products - production | 37,310 (bbl/day) | 89 |
Refined petroleum products - consumption | 79,430 (bbl/day) | 87 |
Refined petroleum products - exports | 31,050 (bbl/day) | 67 |
Refined petroleum products - imports | 41,480 (bbl/day) | 75 |
Natural gas - production | 734,000,000 (cu m) | 69 |
Natural gas - consumption | 733,000,000 (cu m) | 96 |
Natural gas - proved reserves | 310,000,000,000 (cu m) | 39 |
Carbon dioxide emissions from consumption of energy | 24,200,000 (Mt) | 80 |
Communications
Value name | Value | World Rank |
---|---|---|
Telephones - main lines in use | 303,200 | 115 |
Telephones - mobile cellular | 9,491,000 | 78 |
Internet hosts | 20,703 | 116 |
Internet users | 606,700 | 114 |
Transportation
Value name | Value | World Rank |
---|---|---|
Airports | 176 | 33 |
Railways | 2,764 (km) | 59 |
Roadways | 51,429 (km) | 77 |
Waterways | 1,300 (km) | 55 |
Merchant marine | 7 | 123 |
Military
Value name | Value | World Rank |
---|---|---|
Military expenditures | 3.00 (% of GDP) | 40 |
Data based on CIA facts book 2010 & 2013, wikipedia, national statistical offices and their census releases